|
South League Finals 2004 Twisters 2639 Terminal Blvd Mountain View, CA 94043 (650) 967-5581 (650) 967-7149 Fax 5/11/2004 |
Team Results Level V - All Age Divisions Session 1 |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Saint Francis |
* |
186.650 |
43.850 1 |
48.300 1 |
46.900 1 |
47.600 1 |
| 624 Stefanie Cheng | 9.650 | 9.650 | |||||
| 625 Raechel Harnoto | 8.350 | ||||||
| 626 Shenel Harris | 9.500 | ||||||
| 627 Briana Leon | 8.500 | 9.200 | 9.600 | ||||
| 629 Linda Lund | 9.500 | 9.700 | 9.350 | 9.450 | |||
| 633 Sarah Silano | 8.800 | 9.650 | 9.400 | 9.450 | |||
| 634 Courtney Sinclair | 9.800 | 9.300 | 9.500 | ||||
| 637 Alysse Zrebski | 8.700 | 9.600 | |||||
2 |
Monta Vista |
* |
170.050 |
41.100 2 |
43.550 2 |
41.000 2 |
44.400 2 |
| 551 Julie Bolander | 8.000 | 8.400 | |||||
| 552 Kimmy Cauwet | 8.700 | ||||||
| 554 Niccole Heller | 7.450 | 7.800 | 8.800 | ||||
| 555 Kyung Jin Min | 7.000 | ||||||
| 556 Tian Liew | 7.400 | 8.100 | |||||
| 559 Michelle Peery | 8.950 | 9.350 | 8.800 | 9.550 | |||
| 560 Leah Thomas | 9.450 | 9.000 | 9.000 | 9.450 | |||
| 561 Karen Tse | 7.850 | 8.500 | 8.500 | ||||
3 |
Gilroy |
* |
155.150 |
37.000 3 |
40.050 3 |
36.200 3 |
41.900 3 |
| 421 Marliz Copado | 8.000 | 7.800 | 7.800 | 8.250 | |||
| 422 Luz Gonzalez | 8.100 | 8.650 | 8.000 | 8.650 | |||
| 423 Erin Kinkel | 7.800 | 8.500 | 8.300 | 8.500 | |||
| 424 Erica Law | 6.600 | 6.000 | 8.300 | ||||
| 425 Samantha Nussbaumer | 8.200 | ||||||
| 426 Meghan Signoratti | 6.500 | 8.000 | 6.100 | ||||
| 428 Adrienne Etienne | 7.100 | ||||||
4 |
Cupertino |
* |
147.650 |
34.550 4 |
38.500 4 |
34.000 5 |
40.600 4 |
| 321 Allyse Alex | 6.900 | 7.300 | 6.500 | ||||
| 323 Shannon Dye | 7.900 | ||||||
| 324 Sara Kindsvatter | 6.300 | ||||||
| 325 Yaarit Licht | 7.750 | ||||||
| 326 Brooke Malik | 6.900 | 7.800 | 8.000 | ||||
| 327 Liz Nguyen | 6.700 | 7.500 | 7.400 | 8.300 | |||
| 328 Ayla Puett | 6.550 | 6.800 | 8.100 | ||||
| 330 Erica Solis | 7.000 | 8.450 | |||||
| 331 Maggie Tjin | 7.500 | 8.000 | |||||
This web page was generated by ProScore 4 ™